Spring 2023
Month | Dates | Academic Activities |
---|---|---|
2-Feb | 14 ~ 18 | Sign up for classes |
20 ~ 24 | Registration | |
27 | Classes begin | |
3-Mar | 3 | Change the class |
13 ~ 17 |
|
|
24 | Possible to change sign up for classes | |
|
||
27 ~ 28 | withdrawal period | |
4-Apr | 17 ~ 21 | Deadline for thesis draft submission(Term4) |
Deadline for submission of replacement thesis for master's degree(Term 3) | ||
Mid-term exam period | ||
21 | Qualifying exam(Term3) | |
28 | INHA Univercity anniversary | |
5-May | 11 | MS Log's thesis proposal(Term3) |
20 | 3/4 the semester | |
Master’s Thesis judging period(Term4) | ||
6-Jun | 2 | Submission of research(thesis research) 1, 2 evaluation report(Term3,4) |
5 ~ 9 | Final Exams | |
16 | Deadline for thesis evaluation report | |
19 | Summer vacation | |
7-Jul | 7 | Final submission of Master's thesis |
14 | Final report of graduation(complete registration of the degree number) | |
8-Aug | 18 | Graduation Ceremony(planned) |
The schedule can be changed with pre-notifications.